Oregon Population count for each year via the historical index:
| Historical population | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1850 | 12,093 | — | |
| 1860 | 52,465 | 333.8% | |
| 1870 | 90,923 | 73.3% | |
| 1880 | 174,768 | 92.2% | |
| 1890 | 317,704 | 81.8% | |
| 1900 | 413,536 | 30.2% | |
| 1910 | 672,765 | 62.7% | |
| 1920 | 783,389 | 16.4% | |
| 1930 | 953,786 | 21.8% | |
| 1940 | 1,089,684 | 14.2% | |
| 1950 | 1,521,341 | 39.6% | |
| 1960 | 1,768,687 | 16.3% | |
| 1970 | 2,091,533 | 18.3% | |
| 1980 | 2,633,156 | 25.9% | |
| 1990 | 2,842,321 | 7.9% | |
| 2000 | 3,421,399 | 20.4% | |
| 2010 | 3,831,074 | 12.0% | |
| Est. 2015 | 4,028,977 | 5.2% | |
Oregon Population Origin:
- German – 22.4%
- English13.8%
- Irish 13.2%
- American 4.7%
- Norwegian 4.2%
- French 3.8%
- Italian 3.8%
- Scottish 3.5%
- Swedish 3.2%
- Dutch 2.6%
- Scots-Irish 2.6%
- Polish 1.8%
- Russian 1.4%
- Danish 1.2%
- Welsh 1.1%
The largest corporate headquarters located in Oregon:
| Corporation | Headquarters | Market cap ($billion) |
|---|---|---|
| 1. Nike | Beaverton | 86.1 |
| 2. Precision Castparts Corp. | Portland | 32.3 |
| 3. FLIR Systems | Wilsonville | 5.05 |
| 4. Columbia Sportswear | near Beaverton | 4.51 |
| 5. Mentor Graphics | Wilsonville | 3.98 |
| 6. Portland General Electric | Portland | 3.83 |
| 7. Lithia Motors | Medford | 2.58 |
| 8. Northwest Natural Gas | Portland | 1.79 |
| 9. The Greenbrier Companies | Lake Oswego | 1.20 |
Information derived from Wikipedia.